Class Index
Class Index
Standard Base Classes
| Class | HD | Base Attack | Fort Save | Ref Save | Will Save | Alignment |
|---|---|---|---|---|---|---|
| Barbarian | d12 | Good | Good | Poor | Poor | Any non-Lawful |
| Bard | d6 | Average | Poor | Good | Good | Any non-Lawful |
| Cleric | d8 | Average | Good | Poor | Good | Any1 |
| Druid | d8 | Average | Good | Poor | Good | Any Neutral |
| Fighter | d10 | Good | Good | Poor | Poor | Any |
| Monk | d8 | Average | Good | Good | Good | Any Lawful |
| Paladin | d10 | Good | Good | Poor | Poor | Lawful Good |
| Ranger | d8 | Good | Good | Good | Poor | Any |
| Rogue | d6 | Average | Poor | Good | Poor | Any |
| Sorcerer | d4 | Poor | Poor | Poor | Good | Any |
| Wizard | d4 | Poor | Poor | Poor | Good | Any |
Additional Base Classes
| Class | HD | Base Attack | Fort Save | Ref Save | Will Save | Alignment |
|---|---|---|---|---|---|---|
| Artificer | d6 | Average | Poor | Poor | Good | Any |
| Beguiler | d6 | Poor | Poor | Poor | Good | Any |
| Dragon Shaman | d10 | Average | Good | Poor | Good | Any2 |
| Duskblade | d8 | Good | Good | Poor | Good | Any |
| Favoured Soul | d8 | Average | Good | Good | Good | Any1 |
| Healer | d8 | Poor | Good | Poor | Good | Any Good |
| Hexblade | d10 | Good | Poor | Poor | Good | Any non-Good |
| Knight | d12 | Good | Poor | Poor | Good | Any Lawful |
| Marshal | d8 | Average | Good | Poor | Good | Any |
| Mystic | d8 | Average | Good | Poor | Good | Any |
| Ninja | d6 | Average | Poor | Good | Poor | Any |
| Noble | d8 | Average | Poor | Good | Good | Any |
| Samurai | d10 | Good | Good | Poor | Poor | Any Lawful |
| Scout | d8 | Average | Poor | Good | Poor | Any |
| Shugenja | d6 | Poor | Poor | Poor | Good | Any |
| Spellthief | d6 | Average | Poor | Poor | Good | Any |
| Spirit Shaman | d8 | Average | Good | Poor | Good | Any |
| Swashbuckler | d10 | Good | Good | Poor | Poor | Any |
| Urban Ranger | d8 | Good | Good | Good | Poor | Any |
| Warlock | d6 | Poor | Poor | Poor | Good | Any Evil or any Chaotic |
| Warmage | d6 | Poor | Poor | Poor | Good | Any |
| Wu Jen | d4 | Poor | Poor | Poor | Good | Any non-Lawful |
Totem Barbarians
| Class | HD | Base Attack | Fort Save | Ref Save | Will Save | Alignment |
|---|---|---|---|---|---|---|
| Totem Barbarian (Ape) | d12 | Good | Good | Poor | Poor | Any non-Lawful |
| Totem Barbarian (Bear) | d12 | Good | Good | Poor | Poor | Any non-Lawful |
| Totem Barbarian (Boar) | d12 | Good | Good | Poor | Poor | Any non-Lawful |
| Totem Barbarian (Dragon) | d12 | Good | Good | Poor | Poor | Any non-Lawful |
| Totem Barbarian (Eagle) | d12 | Good | Good | Poor | Poor | Any non-Lawful |
| Totem Barbarian (Horse) | d12 | Good | Good | Poor | Poor | Any non-Lawful |
| Totem Barbarian (Lion) | d12 | Good | Good | Poor | Poor | Any non-Lawful |
| Totem Barbarian (Serpent) | d12 | Good | Good | Poor | Poor | Any non-Lawful |
| Totem Barbarian (Wolf) | d12 | Good | Good | Poor | Poor | Any non-Lawful |
Champions Of Alignment
| Class | HD | Base Attack | Fort Save | Ref Save | Will Save | Alignment |
|---|---|---|---|---|---|---|
| Arrikhan | d10 | Good | Good | Poor | Poor | Neutral Evil |
| Fantra | d10 | Good | Good | Poor | Poor | Chaotic Neutral |
| Garath | d10 | Good | Good | Poor | Poor | Chaotic Good |
| Illrigger | d10 | Good | Good | Poor | Poor | Lawful Evil |
| Lyan | d10 | Good | Good | Poor | Poor | Lawful Neutral |
| Malefactor | d10 | Good | Good | Poor | Poor | Chaotic Evil |
| Myrikhan | d10 | Good | Good | Poor | Poor | Neutral Good |
| Paladin | d10 | Good | Good | Poor | Poor | Lawful Good |
| Paramandyr | d10 | Good | Good | Poor | Poor | Neutral |
1: The character's alignment must be within one step of their deity's.
2: The character's alignment must be within one step of their chosen dragon type.
page revision: 24, last edited: 15 May 2011 02:20





