Spell
Reference pages tagged "Spell"
| Page | Date added |
|---|---|
| Acid Fog | 1247188875|%a, %e %b %Y |
| Acid Splash | 1247189188|%a, %e %b %Y |
| Aid | 1247189278|%a, %e %b %Y |
| Air Walk | 1247189438|%a, %e %b %Y |
| Alarm | 1247189611|%a, %e %b %Y |
| Align Weapon | 1247189876|%a, %e %b %Y |
| Alter Self | 1247190150|%a, %e %b %Y |
| Analyse Dweomer | 1247190328|%a, %e %b %Y |
| Animal Growth | 1247190541|%a, %e %b %Y |
| Animal Messenger | 1247190834|%a, %e %b %Y |
| Animal Shapes | 1247190953|%a, %e %b %Y |
| Animal Trance | 1247191151|%a, %e %b %Y |
| Animate Dead | 1247191325|%a, %e %b %Y |
| Animate Objects | 1247191456|%a, %e %b %Y |
| Animate Plants | 1247191638|%a, %e %b %Y |
| Animate Rope | 1247191798|%a, %e %b %Y |
| Antilife Shell | 1247192157|%a, %e %b %Y |
| Antimagic Field | 1247192496|%a, %e %b %Y |
| Antipathy | 1247192600|%a, %e %b %Y |
| Antiplant Shell | 1247192685|%a, %e %b %Y |
- A one-time magical effect.
There are two primary categories of spell: arcane and divine. Spells are further grouped into eight Schools of Magic.
page_revision: 8, last_edited: 1249484052|%e %b %Y, %H:%M %Z (%O ago)





